« Back to Physics
Physics is the study of the matter and energy that makes up the physical world. It offers an insight into the fundamental ways the world works scientifically and its relationship with technology. This includes topics such as light, sound, heat, movement, forces, atomic physics as well as electricity and magnetism. Ākonga encounter many key scientific ideas and concepts that support study in other science subjects and related areas such as engineering and health science.
This course is designed for ākonga interested in studying sciences, engineering, medicine or veterinary science at tertiary level and other physics-related technical studies at diploma level.
The main themes of the course are mechanics, waves, electricity and modern physics. It builds on the theory already covered in Level 2 Physics, so it is essential that ākonga who intend to study this course have successfully completed NCEA Level 2 Physics and have studied trigonometry, algebra and graphing in Level 2 mathematics.
This course offers 29 credits of which 16 are externally assessed by NCEA examination in November.
Ākonga are encouraged to have completed NCEA Level 2 Physics or equivalent. Entry will be given to all ākonga if they have no prior physics understanding provided they work with Te Kura to determine a learning plan to catch up on any missing knowledge.
Standard | Description | Version | Credits | Assessment | L1 Lit/Num | UE Lit/Num | Vocational Pathways |
---|---|---|---|---|---|---|---|
91521 | Carry out a practical investigation to test a physics theory relating two variables in a nonlinear relationship | 2 | 4 | Internal | CoConstruction and Infrastructure recommended standard MaManufacturing and technology recommended standard SoSocial and Community Services recommended standard |
||
91522 | Demonstrate understanding of the application of physics to a selected context | 2 | 3 | Internal | CoConstruction and Infrastructure recommended standard MaManufacturing and technology recommended standard PrPrimary Industries recommended standard SoSocial and Community Services recommended standard |
||
91523 | Demonstrate understanding of wave systems | 2 | 4 | External | CoConstruction and Infrastructure recommended standard MaManufacturing and technology recommended standard PrPrimary Industries recommended standard SoSocial and Community Services recommended standard |
||
91524 | Demonstrate understanding of mechanical systems | 2 | 6 | External | CoConstruction and Infrastructure recommended standard MaManufacturing and technology recommended standard PrPrimary Industries recommended standard SoSocial and Community Services recommended standard |
||
91525 | Demonstrate understanding of Modern Physics | 2 | 3 | Internal | CoConstruction and Infrastructure recommended standard MaManufacturing and technology recommended standard SoSocial and Community Services recommended standard |
||
91526 | Demonstrate understanding of electrical systems | 2 | 6 | External | CoConstruction and Infrastructure recommended standard MaManufacturing and technology recommended standard PrPrimary Industries recommended standard SoSocial and Community Services recommended standard |
||
91527 | Use physics knowledge to develop an informed response to a socio-scientific issue | 2 | 3 | Internal | UElraUE literacy reading achievement standard |
CoConstruction and Infrastructure recommended standard MaManufacturing and technology recommended standard PrPrimary Industries recommended standard SoSocial and Community Services recommended standard |